// 'icon', 'title', 'url', 'target', 'description'

var ICONE = '<img class="seq1" src="../images/carre.gif"><img class="seq2" src="../images/carre.gif">';

var WavetelMenu =
[
	[null, 'Home', null, null, null,
		[ICONE, 'Home page', 'http://www.wavetel.fr', null, null],
		[ICONE, 'WAVETEL introduction', 'index2.htm', null, null],
	],
	[null, 'News<br>and exhibitions', null, null, null,
		[ICONE, 'Product News', 'telecom-test-news.php', null, null],
		[ICONE, 'Exhibitions', 'telecom-exhibition.php', null, null],
	],
	[null, 'Our references', null, null, null,
		[ICONE, 'Telecommunications operators', 'telecommunication-operator-reference.htm', null, null],
		[ICONE, 'Manufacturers', 'manufacturer-reference.htm', null, null],
		[ICONE, 'Installers & end-users', 'installer-reference.htm', null, null],
	],
	[null, 'Applications', null, null, null,
		[ICONE, 'Internet access control', 'internet-acces-control.htm', null, ''],
		[ICONE, 'ISDN Test & Measurement', 'isdn-test-solution.htm', null, null],
		[ICONE, 'ADSL Test & Measurement', 'adsl-sdsl-test.htm', null, null],
		[ICONE, 'ISDN / SS7 /V5 Protocol analysis', 'isdn-protocol-analyser.htm', null, null],
		[ICONE, 'ISDN Traffic Analysis', 'isdn-traffic-analysis.htm', null, null],
		[ICONE, 'PSTN FSK / V.23 / SMS protocol analysis', 'sms-mms-analyser.htm', null, null],
		[ICONE, 'Production test bench for  ISDN and PSTN', 'PSTN-ISDN-testbench.htm', null, null],
	],
	[null, 'Products', null, null, null,
	 [ICONE, 'VAN ISDN SS7 V5-V35-V11 analysers & simulators', null, null, null,
			[null, 'ARGUS : ISDN & ADSL testers / simulators ', 'adsl-sdsl-test.htm', '', ''],
			[null, 'ACTRIS : ISDN protocol & traffic analysers', 'isdn-protocol-analyser.htm', '', ''],
			[null, 'COMPLIS : Multi-E1 ISDN, SS7, V5 protocol analyser', 'E1-protocol-analyser.htm', '', ''],
			[null, 'ACTW Expert : Protocol, statistics & troubleshooting software for ISDN, SS7, V5', 'ISDN-protocol-analyser-2.htm', '', ''],
			[null, 'REGLIS : ISDN traffic analysis for telecommunication infrastructure optimization and fraud detection', 'isdn-traffic-analysis.htm', '', ''],
			[null, 'ACTIVU : ISDN BRA U interface simulator (2B1Q & 4B3T)', 'isdn-layer1-simulator.htm', '', ''],
			[null, 'ASTRICOM BLINK : ISDN access simulators', 'ISDN-Network-simulator.htm', '', ''],
			[null, 'DCT20 (2Mits tester - G703-V24,V35,V11 interfaces)', 'DCT20_ANALYSER_DIGITAL_CONNECTION.htm', '', '']
		],
		[ICONE, 'XDSL Analyser and simulator', null, null, null,
			[null, 'ARGUS ISDN & ADSL testers / simulators', 'adsl-sdsl-test.htm', '',''],
			[null, 'NIVA : ADSL ADSL2 ADSL2+ high impedance analyser', 'NIVA_HIGH_IMPEDANCE_NON_INTRUSIVE_ADSL_ANALYSER_ANALYZER.htm', '', ''],
			[null, 'SPARNEX : ADSL VDSL line simulator & noise generator', 'Line_traffic_simulator_SPARNEX_ADSL_ADSL2_ADSL2+_VDSL_VDSL2.htm', '', '']
		],
		[ICONE, 'Copper pair qualification', null, null, null,
			[null, 'XLQ2+ : ADSL SDSL VDSL VDSL2 copper line qualifier', 'XLQ_ADSL_ADSL2+_SHDSL_COPPER_LINE_QUALIFIER_TDR.htm', '', ''],
			[null, 'TDR44 Cable fault locator Time Domain Reflectometer 3 km Single trace','TDR44_TIME_DOMAIN_REFLECTOMETER_CABLE_FAULT_LOCATOR.htm', '', ''],
			[null, 'TX2003 Reflectometer Single trace 6km', 'TX2003_TIME_DOMAIN_REFLECTOMETER_CABLE_FAULT_LOCATOR.htm', '', ''],
			[null, 'TDR10 : Cable fault locator Time Domain Reflectometer 20 km dual trace', 'TDR10_TIME_DOMAIN_REFLECTOMETER_CABLE_FAULT_LOCATOR.htm', '', ''],
			[null, 'FLT10 : Fault locator bridge DC & AC bridge', 'FL10_FAULT_LOCATION_BRIDGE_MEGOHMETER.htm', '', ''],
			[null, 'EASY TESTER Tone generator and pair identifier', 'EASY_TESTER_CABLE_FINDER_TONE_GENERATOR_PAIR_IDENTIFIER.htm', '', '']
		],
		[ICONE, 'LAN IP & VOIP analysers & testers', null, null, null,
			[null, 'QWORK : LAN analyser & IP flow', 'XLQ_ADSL_ADSL2+_SHDSL_COPPER_LINE_QUALIFIER_TDR.htm', '', ''],
			[null, 'ELT5/ELT10 : network cable tester & LAN monitor','ELT5_ELT10_tester_cable_network_LAN_analyser_RFC2544.htm', '', '']
			
		],
		[ICONE, 'PSTN / POTS analysers & simulators', null, null, null,
			[null, 'MASC ', 'sms-mms-analyser.htm', '', ''],
			[null, 'DESC / GAMI : SMS & Caller ID analyser / simulator','v23-CLI-simulator.htm', '', ''],
			[null, 'FREELINK : POTS line simulator','FREELINK_PSTN_POTS_LINE_SIMULATOR.htm', '', ''],
			[null, 'ASTERIS POTS : POTS traffic analyser multi access','', '', ''],
			[null, 'ELA10 : Data line analyser','', '', '']
		],
		[ICONE, 'Broadband Monitoring and Analysis XDSL and Optical ', null, null, null,
			[null, 'NIVA GPON', 'Soudeuse_Analyseur_GPON_FTTH.html', '', ''],
			[null, 'NIVA ADSL','NIVA_HIGH_IMPEDANCE_NON_INTRUSIVE_ADSL_ANALYSER_ANALYZER.htm', '', '']
			
		]
		
		
	],
	
	[null, 'Support', null, null, null,
		[ICONE, 'Customer Support and documentation', 'telecom-technical-support.php', null, null],
		[ICONE, 'Downloading', 'http://www.wavetel.fr/download/index.php?language=gb', null, null],
		[ICONE, 'Distributors area', null, null, null,
			[null, 'soon available', '#', '', null]
		]
	],
	[null, 'Distributors', null, null, null,
		[ICONE, 'WAVETEL Distributors Map and details', 'Wavetel-reseller.htm', '', null],
		[ICONE, 'How to act for distribution', 'Wavetel-partner.php', '', null]
	],
	[null, 'Contact', null, null, null,
		[ICONE, 'Information Request', 'contact.php', '', null],
		[ICONE, 'Details and access map', 'plan.htm', '', null],
	]
];