// 'icon', 'title', 'url', 'target', 'description'

var ICONE = '<img class="seq1" src="../images/carre.gif"><img class="seq2" src="../images/carre.gif">';

var WavetelMenu =
[
	[null, 'Home', null, null, null,
		[ICONE, 'Home page', 'http://www.wavetel.fr', null, null],
		[ICONE, 'WAVETEL introduction', 'index2.htm', null, null],
	],
	[null, 'News<br>and exhibitions', null, null, null,
		[ICONE, 'Product News', 'telecom-test-news.php', null, null],
		[ICONE, 'Exhibitions', 'telecom-exhibition.php', null, null],
	],
	[null, 'Our references', null, null, null,
		[ICONE, 'Telecommunications operators', 'telecommunication-operator-reference.htm', null, null],
		[ICONE, 'Manufacturers', 'manufacturer-reference.htm', null, null],
		[ICONE, 'Installers & end-users', 'installer-reference.htm', null, null],
	],
	[null, 'Applications', null, null, null,
		[ICONE, 'Internet access control', 'internet-acces-control.htm', null, ''],
		[ICONE, 'ISDN Test & Measurement', 'isdn-test-solution.htm', null, null],
		[ICONE, 'ADSL Test & Measurement', 'adsl-sdsl-test.htm', null, null],
		[ICONE, 'ISDN / SS7 /V5 Protocol analysis', 'isdn-protocol-analyser.htm', null, null],
		[ICONE, 'ISDN Traffic Analysis', 'isdn-traffic-analysis.htm', null, null],
		[ICONE, 'PSTN FSK / V.23 / SMS protocol analysis', 'sms-mms-analyser.htm', null, null],
		[ICONE, 'Production test bench for  ISDN and PSTN', 'PSTN-ISDN-testbench.htm', null, null],
	],
	[null, 'Products', null, null, null,
		[ICONE, 'EIM-KEY', 'internet-acces-control.htm', '', '',
			[null, 'Internet Access Manager', 'internet-acces-control.htm', '', '']
		],
		[ICONE, 'ARGUS', 'adsl-sdsl-test.htm', '', '',
			[null, 'ISDN, ADSL and PSTN handheld testers', 'adsl-sdsl-test.htm', '', '']
		],
		[ICONE, 'ACTRIS', 'isdn-protocol-analyser.htm', '', '',
			[null, 'ISDN protocol and traffic analyzers', 'isdn-protocol-analyser.htm', '', '']
		],
		[ICONE, 'COMPLIS', 'E1-protocol-analyser.htm', '', '',
			[null, 'Multi-E1 (2Mbits/s) ISDN, SS7, V5 protocol analyzer', 'E1-protocol-analyser.htm', '', '']
		],
		[ICONE, 'ACTW eXpert', 'ISDN-protocol-analyser-2.htm', '', '',
			[null, 'Protocol, statistics and troubleshooting software for ISDN, SS7, V5', 'ISDN-protocol-analyser-2.htm', '', '']
		],
		[ICONE, 'REGLIS', 'isdn-traffic-analysis.htm', '', '',
			[null, 'ISDN traffic analysis for telecommunication<br>infrastructure optimization and fraud detection', 'isdn-traffic-analysis.htm', '', '']
		],
		[ICONE, 'ACTIVU', 'isdn-layer1-simulator.htm', '', '',
			[null, 'ISDN BRA U interface simulator  (2B1Q et 4B3T)', 'isdn-layer1-simulator.htm', '', '']
		],
		[ICONE, 'MASC', 'sms-mms-analyser.htm', '', '',
			[null, 'PSTN SMS, FSK and Caller ID analyzer', 'sms-mms-analyser.htm', '', '']
		],
		[ICONE, 'DESC', 'v23-CLI-simulator.htm', '', '',
			[null, 'PSTN SMS, FSK and Caller ID simulators', 'v23-CLI-simulator.htm', '', '']
		],
		[ICONE, 'BLINK', 'ISDN-Network-simulator.htm', '', '',
			[null, 'Simulator and Loopbox', 'ISDN-Network-simulator.htm', '', '']
		],
	],
	[null, 'Support', null, null, null,
		[ICONE, 'Customer Support and documentation', 'telecom-technical-support.php', null, null],
		[ICONE, 'Downloading', 'http://www.wavetel.fr/download/index.php?language=gb', null, null],
		[ICONE, 'Distributors area', null, null, null,
			[null, 'soon available', '#', '', null]
		]
	],
	[null, 'Distributors', null, null, null,
		[ICONE, 'WAVETEL Distributors Map and details', 'Wavetel-reseller.htm', '', null],
		[ICONE, 'How to act for distribution', 'Wavetel-partner.php', '', null]
	],
	[null, 'Contact', null, null, null,
		[ICONE, 'Information Request', 'contact.php', '', null],
		[ICONE, 'Details and access map', 'plan.htm', '', null],
	]
];
